Sample Ammo Prices Divided by
Category/Type/Box Type and Price
![]() Thank you for visiting our ammo pages. We update our pages frequently so please visit us often. Happy browsing! |
![]() Thank you for visiting our ammo pages. We update our pages frequently so please visit us often. Happy browsing! |
|
|
|
The following categories were evaluated to compile the tabular presentation below:
.303 British
.308 Linked for 1919 A4 MG
.308 Linked for M60 MG
.308 Winchester / NATO
.50 BMG
30-06 Linked for Browning 1919A4
30-06 Springfield
30-30 Winchester
5.45x39mm Russian
6.5 x 55 Swedish Mauser
7.5mm Swiss
7.62x39mm
7mm Remington Magnum
7x57mm Mauser
Please note that all data presented here is for information purposes and should be used accordingly. Therefore, please do not make any decisions based on the info presented here. Do your research diligently prior to making purchasing and any other decision (I guess this applies not only to your Ammo purchases :-) ). Also, we'll probably post additional information on the Russian and Swedish Mauser - so visit us again. Thanks.
| Type | Category | Weight | Manufacturer and Box Detail | Case Packaging | Box Packaging | Typical Market Bundle | Estimated Market Value (In US Dollars) |
| .303 British | Copper - SP - | 150gr - - | Sellier & Bellot - Brass case, boxer primed, non-corrosive - | 400 - round - case | 20 - round - box | 1 box - 100 rounds - 400 rounds | 10.95 - 49.95 - 189.95 |
| .303 British | SP - - Copper | - - 174gr | Brass case, boxer primed, non-corrosive - - PMP, South Africa | round - case - -- | round - box - 20 | 100 rounds - 400 rounds - 1 box | 49.95 - 189.95 - 9.95 |
| .303 British | Copper - SP - | 174gr - - | PMP, South Africa - Brass case, boxer primed, non-corrosive - | -- - - | 20 - round - box | 1 box - - | 9.95 - - |
| .308 Winchester / NATO | Copper - FMJ - | 147gr - - | Indian, NATO spec. - Brass case, boxer primed, non-corrosive - | 640 - round - case | 10 - round - pack | 640 rounds - - | 69.95 - - |
| .308 Winchester / NATO | FMJ - - FMJ | - - 147gr | Brass case, boxer primed, non-corrosive - - OFV, 70's, NATO spec. | round - case - 400 | round - pack - 100 | - - 400 rounds | - - 59.95 |
| .308 Winchester / NATO | FMJ - - | 147gr - - | OFV, 70's, NATO spec. - Brass case, boxer primed, non-corrosive - | 400 - round - can | 100 - round - bands | 400 rounds - - | 59.95 - - |
| .308 Winchester / NATO | FMJ - - | 144gr - - | Australian Contract, 80's mfg in Argentina - Brass case, berdan primed, non-corrosive - | 540 - round - can | 20 - round - boxes | 540 rounds - - | 89.95 - - |
| .308 Winchester / NATO | FMJ - - | 144gr - - | Australian Contract, 80's mfg in Argentina - Brass case, berdan primed, non-corrosive - | 1000 - round - case | 20 - round - boxes | 1000 rounds - - | 139.95 - - |
| .308 Winchester / NATO | Copper - FMJ - | 150gr - - | Wolf Performance - Non-magnetic lead core bullet - Steel case, non-corrosive | 500 - round - case | 20 - round - box | 1 box - 500 rounds - 1000 rounds | 3.95 - 95.95 - 139.95 |
| .308 Winchester / NATO | SP - - | 150gr - - | Igman - Brass case, boxer primed, non-corrosive - | 500 - round - case | 20 - round - box | 1 box - 100 rounds - 500 rounds | 7.79 - 36.95 - 173.95 |
| .308 Winchester / NATO | SP - - | 150gr - - | Hirtenberger, 1990 - Brass case, boxer primed, non-corrosive - | -- - - | 20 - round - box | 1 box - 100 rounds - 1000 rounds | $6.95 ea. - 32.95 - 299.95 |
| .308 Winchester / NATO | Tracer - - | 141gr - - | Talon - Brass case, boxer primed, non-corrosive - | 400 - round - case | 20 - round - box | 1 box - 100 rounds - 400 rounds | 6.95 - 32.95 - 119.95 |
| .308 Winchester / NATO | Blank - - | -- - - | Hirtenberger, 1991 - Brass case, boxer primed, non-corrosive - | 2000 - rounds - | 20 - round - box | 1 box - 2000 rounds - | 0.99 - 75.95 - |
| .308 Linked for M60 MG | FMJ - - | 147gr - - | Portuguese, 1990's - - | 200 - round - can | -- - - | 200 rounds - 1000 rounds - | 39.95 - 179.95 - |
| .308 Linked for M60 MG | Tracer - - | 147gr - - | Talon - Brass case, boxer primed, non-corrosive - | 200 - round - can | -- - - | 200 rounds - - | 79.95 - - |
| .308 Linked for 1919 A4 MG | Copper - FMJ - | 144gr - - | .308 Argentine mfg., on Israeli links - Brass case, non-corrosive - | 200 - round - can | -- - - | 200 rounds - - | 49.95 - - |
| .308 Linked for 1919 A4 MG | FMJ - - Copper | - - 144gr | Brass case, non-corrosive - - 4 Ball 1 Tracer | round - can - 200 | - - -- | - - 200 rounds | - - 69.95 |
| .308 Linked for 1919 A4 MG | Copper - FMJ - | 144gr - - | 4 Ball 1 Tracer - - | 200 - round - can | -- - - | 200 rounds - - | 69.95 - - |
| 30-30 Winchester | SP - - | 170gr - - | Maine Cart Co. - Brass case, boxer primed, non-corrosive - | 400 - round - case | 50 - round - box | 50 rounds - - | 25.95 - - |
| 30-06 Springfield | FMJ - - | 145gr - - | Barnaul - Steel case, berdan primed, non-corrosive - | 500 - round - case | 20 - round - box | 500 rounds - - | 105.95 - - |
| 30-06 Springfield | FMJ - - | 150gr - - | Korean 1970's 8 rnd Garand clips - Brass case, boxer primed - | 384 - round - can | -- - - | 384 rounds - - | 57.95 - - |
| 30-06 Springfield | FMJ - - | 150gr - - | PMC 1974 mfg. - Brass case, boxer primed, non-corrosive - | 400 - round - can | 20 - round - box | 1 box - 200 rounds - 400 rounds | 4.59 - 42.95 - 79.95 |
| 30-06 Springfield | FMJ - - | 150gr - - | Olympic - Brass case, berdan primed, non-corrosive - | 400 - round - case | 20 - round - box | 1 box - 100 rounds - 400 rounds | 4.95 - 22.95 - 89.95 |
| 30-06 Springfield | Match - FMJ - | 165gr - - | Maine Cartridge Co. - Long Range Super Match - Brass case, boxer primed, non-corrosive | -- - - | 20 - round - box | 1 box - - | 14.95 - - |
| 30-06 Springfield | FMJ - - | - - | Long Range Super Match - Brass case, boxer primed, non-corrosive - | - - | round - box - | - - | - - |
| 30-06 Springfield | Match - FMJ - | 168gr - - | Maine Cartridge Co. - Brass case, boxer primed, non-corrosive - | -- - - | 20 - round - box | 1 box - 100 rounds - 500 rounds | 13.95 - 65.95 - 309.95 |
| 30-06 Springfield | FMJ - - A-MAX | - - 168gr | Brass case, boxer primed, non-corrosive - - Maine Cartridge Co. | - - 1000 | round - box - 20 | 100 rounds - 500 rounds - 1 box | 65.95 - 309.95 - 9.95 |
| 30-06 Springfield | A-MAX - - | 168gr - - | Maine Cartridge Co. - Brass case, boxer primed, non-corrosive - | 1000 - round - case | 20 - round - box | 1 box - - | 9.95 - - |
| 30-06 Springfield | SP - - | 150gr - - | Maine Cartridge Co. - Brass case, boxer primed, non-corrosive - | 1000 - round - case | 20 - round - box | 1 box - - | 9.95 - - |
| 30-06 Springfield | SP - - | 150gr - - | Igman - Brass case, boxer primed, non-corrosive - | 500 - round - case | 20 - round - box | 1 box - 100 rounds - 500 rounds | 6.95 - 32.95 - 155.95 |
| 30-06 Springfield | SP - - | 150gr - - | Hungry Hunter (Talon) - Brass case, boxer primed, non-corrosive - | -- - - | 20 - round - box | 1 box - - | 7.69 - - |
| 30-06 Springfield | Tracer - - | 146gr - - | Talon - Brass case, boxer primed, non-corrosive - | 400 - round - case | 20 - round - box | 1 box - 100 rounds - 400 rounds | 6.95 - 32.95 - 119.95 |
| 30-06 Linked for Browning 1919A4 | FMJ - Linked - | 150gr - - | Barnaul - Steel case, berdan primed, non-corrosive - | 240 - round - can | -- - - | 240 linked - - | 89.95 - - |
| 30-06 Linked for Browning 1919A4 | Linked - - FMJ | - - 150gr | Steel case, berdan primed, non-corrosive - - Olympic | round - can - 200 | - - -- | - - 200 linked | - - 58.95 |
| 30-06 Linked for Browning 1919A4 | FMJ - Linked - | 150gr - - | Olympic - Brass case, berdan primed, non-corrosive - | 200 - round - can | -- - - | 200 linked - - | 58.95 - - |
| 30-06 Linked for Browning 1919A4 | Linked - - AP | - - 165gr | Brass case, berdan primed, non-corrosive - - Maine Cartridge Co. | round - can - 200 | - - -- | - - 200 linked | - - 119.95 |
| 30-06 Linked for Browning 1919A4 | AP - Linked - | 165gr - - | Maine Cartridge Co. - Brass case, boxer primed, non-corrosive - | 200 - round - can | -- - - | 200 linked - - | 119.95 - - |
| 30-06 Linked for Browning 1919A4 | Linked - - Tracer | - - 150gr | Brass case, boxer primed, non-corrosive - - FN, 1950's mfg. | round - can - 200 | - - -- | - - 200 linked | - - 75.95 |
| 30-06 Linked for Browning 1919A4 | Tracer - Linked - | 150gr - - | FN, 1950's mfg. - Brass case - | 200 - round - can | -- - - | 200 linked - 5+ cans - | 75.95 - $73.95 ea. - |
| 30-06 Linked for Browning 1919A4 | Linked - - Tracer | - - 150gr | Brass case - - Talon | round - can - 200 | - - -- | 5+ cans - - 200 linked | $73.95 ea. - - 79.95 |
| 30-06 Linked for Browning 1919A4 | Tracer - Linked - | 150gr - - | Talon - Brass case, boxer primed, non-corrosive - | 200 - round - can | -- - - | 200 linked - - | 79.95 - - |
| 30-06 Linked for Browning 1919A4 | Linked - - .50 BMG | - - | Brass case, boxer primed, non-corrosive - - | round - can - Case | - - Box | - - Prices | - - |
| .50 BMG | A.P.I. - Match - | 643gr - - | Maine Cartridge Co. - For semi-auto and bolt action use - Brass case, boxer primed, non-corrosive | -- - - | 20 round - plastic - box | 20 rounds - - | 49.95 - - |
| .50 BMG | Match - - | - - | For semi-auto and bolt action use - Brass case, boxer primed, non-corrosive - | - - | plastic - box - | - - | - - |
| .50 BMG | Copper - FMJ - Loose | 650 - 690 - grain - | Talon - Brass case, boxer primed, non-corrosive - | 150 - round - can | -- - - | 150 rounds - - | 169.95 - - |
| .50 BMG | FMJ - Loose - Copper | grain - - 650 - 690 | Brass case, boxer primed, non-corrosive - - Talon | round - can - 100 | - - -- | - - 100 rounds | - - 119.95 |
| .50 BMG | Copper - FMJ - Linked | 650 - 690 - grain - | Talon - Brass case, boxer primed, non-corrosive - | 100 - rounds - linked | -- - - | 100 rounds - - | 119.95 - - |
| .50 BMG | FMJ - Linked - Tracer | grain - - 643gr | Brass case, boxer primed, non-corrosive - - Talon | rounds - linked - 150 | - - -- | - - 150 rounds | - - 179.95 |
| .50 BMG | Tracer - Loose - | 643gr - - | Talon - Brass case, boxer primed, non-corrosive - Picture & Information | 150 - round - cans | -- - - | 150 rounds - - | 179.95 - - |
| .50 BMG | Loose - - Tracer | - - 643gr | Brass case, boxer primed, non-corrosive - Picture & Information - Talon | round - cans - 100 | - - -- | - - 100 rounds | - - 119.95 |
| .50 BMG | Tracer - Linked - | 643gr - - | Talon - Brass case, boxer primed, non-corrosive - | 100 - rounds - linked | -- - - | 100 rounds - - | 119.95 - - |
| .50 BMG | Linked - - Incendiary | - - 633gr | Brass case, boxer primed, non-corrosive - - Talon | rounds - linked - 150 | - - -- | - - 150 rounds | - - 198.95 |
| .50 BMG | Incendiary - Loose - | 633gr - - | Talon - Brass case, boxer primed, non-corrosive - | 150 - round - can | -- - - | 150 rounds - - | 198.95 - - |
| .50 BMG | Loose - - Incendiary | - - 633gr | Brass case, boxer primed, non-corrosive - - Talon | round - can - 100 | - - -- | - - 100 rounds | - - 139.95 |
| .50 BMG | Incendiary - Linked - | 633gr - - | Talon - Brass case, boxer primed, non-corrosive - | 100 - rounds - linked | -- - - | 100 rounds - - | 139.95 - - |
| .50 BMG | Linked - - Spotter | - - 826gr | Brass case, boxer primed, non-corrosive - - Talon | rounds - linked - 150 | - - 10 | - - 10 rounds | - - 19.95 |
| .50 BMG | Spotter - - | 826gr - - | Talon - Brass case, boxer primed, non-corrosive - | 150 - round - can | 10 - round - packs | 10 rounds - 100 rounds - 150 rounds | 19.95 - 149.95 - 199.95 |
| .50 BMG | Match - A-MAX - | 750gr - - | Talon Vihtavuori™ powder - Brass case, boxer primed, non-corrosive - | 150 - round - can | 10 - round - packs | 10 rounds - 100 rounds - 150 rounds | 39.95 - 379.95 - 559.95 |
| .50 BMG | A-MAX - - Match | - - 750gr | Brass case, boxer primed, non-corrosive - - Maine Cartridge Co. | round - can - -- | round - packs - 20 round | 100 rounds - 150 rounds - 20 rounds | 379.95 - 559.95 - 65.95 |
| .50 BMG | Match - A-MAX - | 750gr - - | Maine Cartridge Co. - For semi-auto and bolt action use - Brass case, boxer primed, non-corrosive | -- - - | 20 round - plastic - box | 20 rounds - 100 rounds - | 65.95 - 319.95 - |
| .50 BMG | A-MAX - - | - - | For semi-auto and bolt action use - Brass case, boxer primed, non-corrosive - | - - | plastic - box - | 100 rounds - - | 319.95 - - |
| 5.45x39mm Russian | Bi-Metal - FMJ - | 60gr - - | Temporarily out of stock - Wolf Performance - New polymer coated cases | 1000 - round - case | 20 - round - box | 1 box - 500 rounds - 1000 rounds | - - |
| 5.45x39mm Russian | FMJ - - | - - | Wolf Performance - New polymer coated cases - | round - case - | round - box - | 500 rounds - 1000 rounds - | - - |
| 5.45x39mm Russian | Bi-Metal - HP - | 60gr - - | Wolf Performance - New polymer coated cases - | 1000 - round - case | 20 - round - box | 1 box - 500 rounds - 1000 rounds | 2.59 - 59.95 - 109.95 |
| 5.45x39mm Russian | HP - - Bi-Metal | - - 55gr | New polymer coated cases - - Barnaul | round - case - 750 | round - box - 30 | 500 rounds - 1000 rounds - 1 box | 59.95 - 109.95 - 3.95 |
| 5.45x39mm Russian | Bi-Metal - HP - | 55gr - - | Barnaul - Steel case, non-corrosive - | 750 - round - case | 30 - round - box | 1 box - 360 rounds - 750 rounds | 3.95 - 43.95 - 89.95 |
| 5.45x39mm Russian | HP - - Bi-Metal | - - 55gr | Steel case, non-corrosive - - Barnaul | round - case - 750 | round - box - 30 | 360 rounds - 750 rounds - 1 box | 43.95 - 89.95 - 3.95 |
| 5.45x39mm Russian | Bi-Metal - SP - | 55gr - - | Barnaul - Steel case, non-corrosive - | 750 - round - case | 30 - round - box | 1 box - 360 rounds - 750 rounds | 3.95 - 43.95 - 89.95 |
| 5.45x39mm Russian | SP - - 6.5 x 55 Swedish Mauser | - - | Steel case, non-corrosive - - | round - case - Case | round - box - Box | 360 rounds - 750 rounds - Prices | 43.95 - 89.95 - |
| 6.5 x 55 Swedish Mauser | Copper - SP - | 139gr - - | Igman - Brass case, boxer primed, non-corrosive - | 500 - round - case | 20 - round - box | 1 box - 100 rounds - 500 rounds | 7.79 - 36.95 - 173.95 |
| 6.5 x 55 Swedish Mauser | SP - - Copper | - - 139gr | Brass case, boxer primed, non-corrosive - - Igman | round - case - 500 | round - box - 20 | 100 rounds - 500 rounds - 1 box | 36.95 - 173.95 - 7.79 |
| 6.5 x 55 Swedish Mauser | Copper - FMJ - | 139gr - - | Igman - Brass case, boxer primed, non-corrosive - | 500 - round - case | 20 - round - box | 1 box - 100 rounds - 500 rounds | 7.79 - 36.95 - 173.95 |
| 6.5 x 55 Swedish Mauser | FMJ - - Copper | - - 139gr | Brass case, boxer primed, non-corrosive - - FNM Portugal | round - case - 500 | round - box - 20 | 100 rounds - 500 rounds - 1 box | 36.95 - 173.95 - 6.95 |
| 6.5 x 55 Swedish Mauser | Copper - FMJ - | 139gr - - | FNM Portugal - Brass case, boxer primed, non-corrosive - | 500 - round - case | 20 - round - box | 1 box - - | 6.95 - - |
| 6.5 x 55 Swedish Mauser | FMJ - - 7x57mm Mauser | - - | Brass case, boxer primed, non-corrosive - - | round - case - Case | round - box - Box | - - Prices | - - |
| 7x57mm Mauser | Soft - Point - | 152gr - - | PMP - Brass case, boxer primed, non-corrosive - | 280 - round - case | 20 - round - box | 1 box - 100 rounds - 280 rounds | 8.95 - 42.95 - 115.95 |
| 7x57mm Mauser | Point - - 7mm Remington Magnum | - - | Brass case, boxer primed, non-corrosive - - | round - case - Case | round - box - Box | 100 rounds - 280 rounds - Prices | 42.95 - 115.95 - |
| 7mm Remington Magnum | SP - - | 139gr - - | Maine Cartridge Co. - Brass case, boxer primed, non-corrosive - | 400 - round - case | 50 - round - box | 50 rounds - - | 25.95 - - |
| 7.5mm Swiss | FMJ - - | 174gr - - | Swiss, 1978 match grade - Brass case, non-corrosive - | 420 - round - case | 60 - round - brick | 1 brick - 180 rounds - 420 rounds | 22.95 - 65.95 - 149.95 |
| 7.62x39mm | Bi-metal - HP - | 122gr - - | Wolf Performance - New polymer coated cases - | 1000 - round - case | 20 - round - box | 500 rounds - 1000 rounds - | 50.95 - 99.95 - |
| 7.62x39mm | HP - - HP | - - 123gr | New polymer coated cases - - Maine Cartridge Co. | round - case - -- | round - box - 50 | 1000 rounds - - 50 rounds | 99.95 - - 14.95 |
| 7.62x39mm | HP - - | 123gr - - | Maine Cartridge Co. - Brass case, boxer primed, non-corrosive - | -- - - | 50 - round - box | 50 rounds - - | 14.95 - - |
| 7.62x39mm | Bi-metal - FMJ - | 122gr - - | Wolf Performance - New polymer coated cases - | 1000 - round - case | 20 - round - box | 500 rounds - 1000 rounds - | 50.95 - 99.95 - |
| 7.62x39mm | FMJ - - FMJ | - - 123gr | New polymer coated cases - - Belgium | round - case - 1000 | round - box - 20 | 1000 rounds - - 200 rounds | 99.95 - - 24.95 |
| 7.62x39mm | FMJ - - | 123gr - - | Belgium - Brass case, non-corrosive - | 1000 - round - case | 20 - round - box | 200 rounds - 1000 rounds - | 24.95 - 109.95 - |
| 7.62x39mm | Copper - FMJ - | 122gr - - | Yugoslavian - Brass case,70's - | 1120 - round - case | 40 - round - box | 120 rounds - 560 rounds - 1120 rounds | 15.95 - 69.95 - 135.95 |
| 7.62x39mm | FMJ - - SP | - - 154gr | Brass case,70's - - Temporarily out of stock | round - case - 1000 | round - box - 20 | 560 rounds - 1120 rounds - 20 rounds | 69.95 - 135.95 - |
| 7.62x39mm | SP - - | 154gr - - | Temporarily out of stock - Wolf Performance - New polymer coated cases | 1000 - round - case | 20 - round - box | 20 rounds - 500 rounds - 1000 rounds | - - |
| 7.62x39mm | SP - - | 123gr - - | Maine Cartridge Co. - Brass case, boxer primed, non-corrosive - | 1000 - round - case | 50 - round - box | 50 rounds - 500 rounds - 1000 rounds | 15.95 - 149.95 - 289.95 |
| 7.62x39mm | Hornady - V-MAX - | 123gr - - | Maine Cartridge Co. - Brass case, boxer primed, non-corrosive - | 1000 - round - case | 50 - round - box | 1 box - 500 rounds - | 17.5 - 164.95 - |
| 7.62x39mm | V-MAX - - | - - | Brass case, boxer primed, non-corrosive - - | round - case - | round - box - | 500 rounds - - | 164.95 - - |
Ammunition Headstamp Codes English-French Dictionary
RJECNIK English-French Dictionary
blog-ovi: bosanski student
prva gimnazija sarajevo - druga
gimnazija sarajevo - treca gimnazija sarajevo - cetvrta gimnazija sarajevo - peta gimnazija sarajevo